New
- List View
- Map View
- Grid View
-
$1,250,0002 Beds, 2 Baths1,588 sqft lot 10,533 sqftMLS ML81943860
-
$1,275,0003 Beds, 2 Baths1,204 sqft lot 6,382 sqftMLS ML81943974
-
$1,699,9994 Beds, 2 Baths1,440 sqft lot 6,517 sqftMLS ML81943973
-
$1,748,0003 Beds, 2 Baths1,767 sqft lot 6,696 sqftMLS ML81943972
-
$1,499,9504 Beds, 3 Baths1,836 sqft lot 6,134 sqftMLS ML81943473
-
$1,679,0003 Beds, 3 Baths1,590 sqft lot 1,843 sqftMLS ML81943971
-
$995,0002 Beds, 1 Bath933 sqft lot 4,792 sqftMLS ML81943970
-
3 Beds, 2 Baths1,136 sqft lot 9,858 sqftMLS ML81943969
-
3 Beds, 2 Baths1,936 sqft lot 7,432 sqftMLS ML81943968
-
3 Beds, 2 Baths1,508 sqft lot 6,752 sqftMLS ML81943967
-
$2,609,9004 Beds, 3 Baths2,120 sqft lot 6,199 sqftMLS ML81943966
-
3 Beds, 3 Baths2,673 sqft lot 1.90 acMLS ML81943965
-
$1,998,0003 Beds, 2 Baths1,645 sqft lot 6,068 sqftMLS ML81943964
-
$2,998,0005 Beds, 4 Baths2,554 sqft lot 10,529 sqftMLS ML81943185
-
$25,000,0002 Beds, 2 Baths3,635 sqft lot 1.50 acMLS ML81943962
-
$985,0003 Beds, 2 Baths1,176 sqft lot 1,085 sqftMLS ML81942828
-
2 Beds, 1 Bath3,776 sqftMLS ML81943961
-
$999,9984 Beds, 2 Baths1,139 sqft lot 6,460 sqftMLS ML81943959
-
2 Beds, 1 Bath3,770 sqft lot 702 sqftMLS ML81943960
-
$4,500,0005 Beds, 6 Baths5,500 sqft lot 27,774 sqftMLS ML81943958
-
$650,0003 Beds, 3 Baths1,386 sqft lot 2,540 sqftMLS ML81943957
-
$1,398,0003 Beds, 2 Baths1,767 sqft lot 3.11 acMLS ML81943956
-
$195,0002 Beds, 2 Baths1,040 sqftMLS ML81943955
-
$695,0002 Beds, 2 Baths944 sqftMLS ML81943954
-
$989,0005 Beds, 4 Baths3,415 sqft lot 4,500 sqftMLS ML81940710
-
$499,0003 Beds, 2 Baths1,821 sqft lot 7,223 sqftMLS ML81943952
-
2 Beds, 1 Bath800 sqftMLS ML81943950
-
2 Beds, 1 Bath650 sqftMLS ML81943948
-
$950,0005 Beds, 2 Baths1,749 sqft lot 2,701 sqftMLS ML81943947
-
$2,250,0004 Beds, 3 Baths1,306 sqft lot 7,637 sqftMLS ML81943924
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/4/23 7:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions